Rod Dia. | Diameter Range | Midpoint | DOC at 50x | |
---|---|---|---|---|
.080" | .0620" - .0759" | .069" | 3.40" | |
.091" | .0760" - .0849" | .080" | 4.00" | |
.114" | .0850" - .1059" | .095" | 4.75" | |
.151A | .1060" - .1189" | .112" | 5.60" | |
.151" | .1190" - .1399" | .130" | 6.50" | |
.174" | .1400" - .1620" | .151" | 7.60" | |
For assistance with choosing the best options, contact Sterling Gun Drills. |